<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Andy Sutton&#039;s Extemporania</title>
	<atom:link href="http://www.sutton-associates.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sutton-associates.net/blog</link>
	<description>Weekly Commentaries and Occasional Observations</description>
	<lastBuildDate>Thu, 10 Dec 2009 19:46:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Andy Sutton Interviewed at www.yourcontrarian.com by Tweets that mention Andy Sutton Interviewed at www.yourcontrarian.com -- Topsy.com</title>
		<link>http://www.sutton-associates.net/blog/2009/12/10/andy-sutton-interviewed-at-www-yourcontrarian-com/comment-page-1/#comment-1048</link>
		<dc:creator>Tweets that mention Andy Sutton Interviewed at www.yourcontrarian.com -- Topsy.com</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutton-associates.net/blog/?p=334#comment-1048</guid>
		<description>[...] This post was mentioned on Twitter by Andy Sutton, Andy Sutton. Andy Sutton said: Andy Sutton Interviewed at www.yourcontrarian.com http://abbrr.com/D4o [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Andy Sutton, Andy Sutton. Andy Sutton said: Andy Sutton Interviewed at <a href="http://www.yourcontrarian.com" rel="nofollow">http://www.yourcontrarian.com</a> <a href="http://abbrr.com/D4o" rel="nofollow">http://abbrr.com/D4o</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Picture is Worth A Thousand Words by Twitted by andy_sutton</title>
		<link>http://www.sutton-associates.net/blog/2009/12/01/a-picture-is-worth-a-thousand-words/comment-page-1/#comment-1047</link>
		<dc:creator>Twitted by andy_sutton</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutton-associates.net/blog/?p=328#comment-1047</guid>
		<description>[...] This post was Twitted by andy_sutton [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by andy_sutton [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections on Summers Past by Reflections on Summers Past &#124; ElectroRegion.Com</title>
		<link>http://www.sutton-associates.net/blog/2009/09/21/reflections-on-summers-past/comment-page-1/#comment-1045</link>
		<dc:creator>Reflections on Summers Past &#124; ElectroRegion.Com</dc:creator>
		<pubDate>Tue, 22 Sep 2009 05:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutton-associates.net/blog/?p=300#comment-1045</guid>
		<description>[...] Go here to see the original: Reflections on Summers Past [...]</description>
		<content:encoded><![CDATA[<p>[...] Go here to see the original: Reflections on Summers Past [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections on Summers Past by New Gadgets &#124; Reflections on Summers Past</title>
		<link>http://www.sutton-associates.net/blog/2009/09/21/reflections-on-summers-past/comment-page-1/#comment-1044</link>
		<dc:creator>New Gadgets &#124; Reflections on Summers Past</dc:creator>
		<pubDate>Tue, 22 Sep 2009 02:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutton-associates.net/blog/?p=300#comment-1044</guid>
		<description>[...] Original post by Andy Sutton&#8217;s Extemporania [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Andy Sutton&#8217;s Extemporania [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leading to What? by Stacey Derbinshire</title>
		<link>http://www.sutton-associates.net/blog/2009/08/21/leading-to-what/comment-page-1/#comment-1011</link>
		<dc:creator>Stacey Derbinshire</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutton-associates.net/blog/?p=292#comment-1011</guid>
		<description>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you down the road!</description>
		<content:encoded><![CDATA[<p>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you down the road!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Payroll Tax Receipts vs. SPX from 8/10/09 &#8220;Beat the Street&#8221; by Mike Harmon</title>
		<link>http://www.sutton-associates.net/blog/2009/08/10/payroll-tax-receipts-vs-spx-from-81009-beat-the-street/comment-page-1/#comment-1008</link>
		<dc:creator>Mike Harmon</dc:creator>
		<pubDate>Mon, 10 Aug 2009 16:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutton-associates.net/blog/?p=280#comment-1008</guid>
		<description>I discovered your homepage by coincidence.
Very interesting posts and well written.
I will put your site on my blogroll.
:-)</description>
		<content:encoded><![CDATA[<p>I discovered your homepage by coincidence.<br />
Very interesting posts and well written.<br />
I will put your site on my blogroll.<br />
 <img src='http://www.sutton-associates.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roubini&#039;s Reversal? by Jose Sinclair</title>
		<link>http://www.sutton-associates.net/blog/2009/07/16/roubinis-reversal/comment-page-1/#comment-987</link>
		<dc:creator>Jose Sinclair</dc:creator>
		<pubDate>Fri, 17 Jul 2009 05:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.my2centsonline.com/blog/?p=260#comment-987</guid>
		<description>We all know that &quot;national security&quot; trumps all - in fact, if you don&#039;t do something the feds claim is that, you can now likely be arrested for treason. I&#039;m wondering how many &quot;analysts&quot; and other financial gurus have been instructed, ordered, paid, or threatened by the feds to:
- become optimistic
- help them prop up capitalism, which they admit is &quot;based on faith and trust&quot; (not growth, GNP, revenue, new products, innovation, marketing, etc - all the things that are successful capitalism)
- cut the bear/doomsday talk, fearing that we can talk ourselves into a depression (rather than their mistakes, unregulated corruption, thievery, loopholes, payoffs, and other shenanigans causing the depression - its just caused by &quot;investor outlook and fear&quot; -- RIGHT!)

Keep a BARREL OF SALT around for everything you hear from all media sources!!
Jose S., skeptical since the 60&#039;s, and rarely disappointed during any administration!</description>
		<content:encoded><![CDATA[<p>We all know that &#8220;national security&#8221; trumps all &#8211; in fact, if you don&#8217;t do something the feds claim is that, you can now likely be arrested for treason. I&#8217;m wondering how many &#8220;analysts&#8221; and other financial gurus have been instructed, ordered, paid, or threatened by the feds to:<br />
- become optimistic<br />
- help them prop up capitalism, which they admit is &#8220;based on faith and trust&#8221; (not growth, GNP, revenue, new products, innovation, marketing, etc &#8211; all the things that are successful capitalism)<br />
- cut the bear/doomsday talk, fearing that we can talk ourselves into a depression (rather than their mistakes, unregulated corruption, thievery, loopholes, payoffs, and other shenanigans causing the depression &#8211; its just caused by &#8220;investor outlook and fear&#8221; &#8212; RIGHT!)</p>
<p>Keep a BARREL OF SALT around for everything you hear from all media sources!!<br />
Jose S., skeptical since the 60&#8217;s, and rarely disappointed during any administration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roubini&#039;s Reversal? by Roubini’s Reversal? &#183; Stocks.ExplainedHere.Com</title>
		<link>http://www.sutton-associates.net/blog/2009/07/16/roubinis-reversal/comment-page-1/#comment-986</link>
		<dc:creator>Roubini’s Reversal? &#183; Stocks.ExplainedHere.Com</dc:creator>
		<pubDate>Thu, 16 Jul 2009 23:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.my2centsonline.com/blog/?p=260#comment-986</guid>
		<description>[...] Original post by My Two Cents - Extemporania [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by My Two Cents &#8211; Extemporania [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Financial Analysis &#8211; Part III by Basic Financial Analysis – Part III &#183; Stocks.ExplainedHere.Com</title>
		<link>http://www.sutton-associates.net/blog/2009/07/10/basic-financial-analysis-part-iii/comment-page-1/#comment-984</link>
		<dc:creator>Basic Financial Analysis – Part III &#183; Stocks.ExplainedHere.Com</dc:creator>
		<pubDate>Fri, 10 Jul 2009 22:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.my2centsonline.com/blog/?p=256#comment-984</guid>
		<description>[...] Original post by My Two Cents - Extemporania [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by My Two Cents &#8211; Extemporania [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Financial Analysis &#8211; Part II by TwoCentsEditor</title>
		<link>http://www.sutton-associates.net/blog/2009/07/02/basic-financial-analysis-part-ii/comment-page-1/#comment-981</link>
		<dc:creator>TwoCentsEditor</dc:creator>
		<pubDate>Mon, 06 Jul 2009 00:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.my2centsonline.com/blog/?p=253#comment-981</guid>
		<description>Hi, We don&#039;t take donations, however, anyone interested in helping us continue to provide this information should feel free to subscribe to our Centsible Investor newsletter. Information may be found at www.sutton-associates.net/newsletter.php So while you&#039;re not making a &#039;donation&#039; per se, you&#039;re helping to provide us with resources to continue bringing you cutting edge analysis and you&#039;re getting something in return for your money. We also provide a money-back guarantee. Please see the link above for more information.

Andy Sutton,
Chief Market Strategist
Sutton &amp; Associates, LLC</description>
		<content:encoded><![CDATA[<p>Hi, We don&#8217;t take donations, however, anyone interested in helping us continue to provide this information should feel free to subscribe to our Centsible Investor newsletter. Information may be found at <a href="http://www.sutton-associates.net/newsletter.php" rel="nofollow">http://www.sutton-associates.net/newsletter.php</a> So while you&#8217;re not making a &#8216;donation&#8217; per se, you&#8217;re helping to provide us with resources to continue bringing you cutting edge analysis and you&#8217;re getting something in return for your money. We also provide a money-back guarantee. Please see the link above for more information.</p>
<p>Andy Sutton,<br />
Chief Market Strategist<br />
Sutton &#038; Associates, LLC</p>
]]></content:encoded>
	</item>
</channel>
</rss>
