<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Andy Sutton&#039;s Extemporania</title>
	<atom:link href="http://www.sutton-associates.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sutton-associates.net/blog</link>
	<description>Weekly Commentaries and Occasional Observations</description>
	<lastBuildDate>Fri, 23 Dec 2011 20:32:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Coup Continues &#8211; Andy Sutton by This Week in Credit Card News: Fees, Taxes and Eternal Debt</title>
		<link>http://www.sutton-associates.net/blog/2011/11/11/the-coup-continues-andy-sutton/comment-page-1/#comment-1396</link>
		<dc:creator>This Week in Credit Card News: Fees, Taxes and Eternal Debt</dc:creator>
		<pubDate>Fri, 23 Dec 2011 20:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutton-associates.net/blog/?p=1140#comment-1396</guid>
		<description>[...] &#111;&#110;&#101; year ago, &#116;&#104;&#101; average &#119;&#097;&#115; 13.75%. [LowCards.com]Provided by LowCards.comBills &#119;&#111;&#117;&#108;&#100; Delay Swipe Fee RulesFollowing weeks of...&#104;&#101; House &#097;&#110;&#100; Senate &#119;&#111;&#117;&#108;&#100; require a government [...]</description>
		<content:encoded><![CDATA[<p>[...] &#111;&#110;&#101; year ago, &#116;&#104;&#101; average &#119;&#097;&#115; 13.75%. [LowCards.com]Provided by LowCards.comBills &#119;&#111;&#117;&#108;&#100; Delay Swipe Fee RulesFollowing weeks of&#8230;&#104;&#101; House &#097;&#110;&#100; Senate &#119;&#111;&#117;&#108;&#100; require a government [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bailouts at Second Level by reverse mortgage calculators</title>
		<link>http://www.sutton-associates.net/blog/2008/11/12/bailouts-at-second-level/comment-page-1/#comment-1389</link>
		<dc:creator>reverse mortgage calculators</dc:creator>
		<pubDate>Tue, 20 Dec 2011 09:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.my2centsonline.com/blog/?p=61#comment-1389</guid>
		<description>&lt;strong&gt;Sites we Like…...&lt;/strong&gt;

[...] Every once in a while we choose blogs that we read. Listed below are the latest sites that we choose [...]…...</description>
		<content:encoded><![CDATA[<p><strong>Sites we Like…&#8230;</strong></p>
<p>[...] Every once in a while we choose blogs that we read. Listed below are the latest sites that we choose [...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11% of Homes in US Sit Empty &#8211; CNBC by The Recovery that Never Was : ContraryInvestorCafe</title>
		<link>http://www.sutton-associates.net/blog/2011/01/31/11-of-homes-in-us-sit-empty/comment-page-1/#comment-1380</link>
		<dc:creator>The Recovery that Never Was : ContraryInvestorCafe</dc:creator>
		<pubDate>Thu, 15 Dec 2011 18:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutton-associates.net/blog/?p=662#comment-1380</guid>
		<description>[...] continue to mount and even CNBC got on the bandwagon a few weeks back reporting that around 11% of all homes in the US are now sitting empty. A genuine bottom up fix would have corrected many of these problems. Spending a trillion dollars to [...]</description>
		<content:encoded><![CDATA[<p>[...] continue to mount and even CNBC got on the bandwagon a few weeks back reporting that around 11% of all homes in the US are now sitting empty. A genuine bottom up fix would have corrected many of these problems. Spending a trillion dollars to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bailouts at Second Level by reverse mortgages calculator</title>
		<link>http://www.sutton-associates.net/blog/2008/11/12/bailouts-at-second-level/comment-page-1/#comment-1368</link>
		<dc:creator>reverse mortgages calculator</dc:creator>
		<pubDate>Tue, 13 Dec 2011 04:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.my2centsonline.com/blog/?p=61#comment-1368</guid>
		<description>&lt;strong&gt;Sources...&lt;/strong&gt;

[...]check below, are some totally unrelated websites to ours, however, they are most trustworthy sources that we use[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Sources&#8230;</strong></p>
<p>[...]check below, are some totally unrelated websites to ours, however, they are most trustworthy sources that we use[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Bald-Face Lie About &#8216;Free Trade&#8217; Deals by Treasury Prices Jump on Fed Stimulus Plans</title>
		<link>http://www.sutton-associates.net/blog/2011/10/12/another-bald-face-lie-about-free-trade-deals/comment-page-1/#comment-1305</link>
		<dc:creator>Treasury Prices Jump on Fed Stimulus Plans</dc:creator>
		<pubDate>Fri, 04 Nov 2011 12:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutton-associates.net/blog/?p=1103#comment-1305</guid>
		<description>[...] &#119;&#104;&#105;&#108;&#101; shifting its holdings &#105;&#110;&#116;&#111; more government debt.Treasury prices jumped Tuesday &#097;&#102;&#116;&#101;&#114; the Federal Reserve said it &#119;&amp;#105...es in the market &#097;&#110;&#100; could help nudge &#100;&#111;&#119;&#110; long-term rates on [...]</description>
		<content:encoded><![CDATA[<p>[...] &#119;&#104;&#105;&#108;&#101; shifting its holdings &#105;&#110;&#116;&#111; more government debt.Treasury prices jumped Tuesday &#097;&#102;&#116;&#101;&#114; the Federal Reserve said it &#119;&amp;#105&#8230;es in the market &#097;&#110;&#100; could help nudge &#100;&#111;&#119;&#110; long-term rates on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revisionist History and the Great Depression &#8211; Andy Sutton by How does the great depression still effect us today?</title>
		<link>http://www.sutton-associates.net/blog/2011/10/21/revisionist-history-and-the-great-depression-andy-sutton/comment-page-1/#comment-1290</link>
		<dc:creator>How does the great depression still effect us today?</dc:creator>
		<pubDate>Mon, 24 Oct 2011 04:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutton-associates.net/blog/?p=1113#comment-1290</guid>
		<description>[...] in 1930, a steady decline set in which reached bottom by March 1933.   Powered by Yahoo! Answers Linda asks… How does the great depression still effect us today? Are there families who are still...&gt; Are there families who are still in debt because of the great depression? Were any products [...]</description>
		<content:encoded><![CDATA[<p>[...] in 1930, a steady decline set in which reached bottom by March 1933.   Powered by Yahoo! Answers Linda asks… How does the great depression still effect us today? Are there families who are still&#8230;&gt; Are there families who are still in debt because of the great depression? Were any products [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announced Job Cuts Up 212% from Year Ago by Announced Job Cuts Up 212% from Year Ago « Andy Sutton&#039;s &#8230; - - Job and Employment News</title>
		<link>http://www.sutton-associates.net/blog/2011/10/05/announced-job-cuts-up-212-from-year-ago/comment-page-1/#comment-1271</link>
		<dc:creator>Announced Job Cuts Up 212% from Year Ago « Andy Sutton&#039;s &#8230; - - Job and Employment News</dc:creator>
		<pubDate>Thu, 06 Oct 2011 12:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutton-associates.net/blog/?p=1096#comment-1271</guid>
		<description>[...] Read the original post: Announced Job Cuts Up 212% from Year Ago « Andy Sutton&#039;s &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original post: Announced Job Cuts Up 212% from Year Ago « Andy Sutton&#039;s &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announced Job Cuts Up 212% from Year Ago by Announced Job Cuts Up 212% from Year Ago « Andy Sutton&#039;s &#8230; - Job and Employment News - Jobnewsnow.com &#8211; Job and Employment News</title>
		<link>http://www.sutton-associates.net/blog/2011/10/05/announced-job-cuts-up-212-from-year-ago/comment-page-1/#comment-1269</link>
		<dc:creator>Announced Job Cuts Up 212% from Year Ago « Andy Sutton&#039;s &#8230; - Job and Employment News - Jobnewsnow.com &#8211; Job and Employment News</dc:creator>
		<pubDate>Wed, 05 Oct 2011 16:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutton-associates.net/blog/?p=1096#comment-1269</guid>
		<description>[...] View the original here: Announced Job Cuts Up 212% from Year Ago « Andy Sutton&#039;s &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] View the original here: Announced Job Cuts Up 212% from Year Ago « Andy Sutton&#039;s &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announced Job Cuts Up 212% from Year Ago by Announced Job Cuts Up 212% from Year Ago « Andy Sutton&#039;s &#8230; &#124; Employment</title>
		<link>http://www.sutton-associates.net/blog/2011/10/05/announced-job-cuts-up-212-from-year-ago/comment-page-1/#comment-1268</link>
		<dc:creator>Announced Job Cuts Up 212% from Year Ago « Andy Sutton&#039;s &#8230; &#124; Employment</dc:creator>
		<pubDate>Wed, 05 Oct 2011 16:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutton-associates.net/blog/?p=1096#comment-1268</guid>
		<description>[...] this article: Announced Job Cuts Up 212% from Year Ago « Andy Sutton&#039;s &#8230;    Posted in Government  Tags: attrition-or-early, carried-out-through, claims-as-reported, [...]</description>
		<content:encoded><![CDATA[<p>[...] this article: Announced Job Cuts Up 212% from Year Ago « Andy Sutton&#039;s &#8230;    Posted in Government  Tags: attrition-or-early, carried-out-through, claims-as-reported, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announced Job Cuts Up 212% from Year Ago by Announced Job Cuts Up 212% from Year Ago « Andy Sutton&#039;s &#8230; - Job and Employment News - Jobnewsnow.com - Job and Employment News</title>
		<link>http://www.sutton-associates.net/blog/2011/10/05/announced-job-cuts-up-212-from-year-ago/comment-page-1/#comment-1267</link>
		<dc:creator>Announced Job Cuts Up 212% from Year Ago « Andy Sutton&#039;s &#8230; - Job and Employment News - Jobnewsnow.com - Job and Employment News</dc:creator>
		<pubDate>Wed, 05 Oct 2011 13:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sutton-associates.net/blog/?p=1096#comment-1267</guid>
		<description>[...] Continue reading here: Announced Job Cuts Up 212% fr&amp;#959m Year Ago « Andy Sutton&#039;s &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue reading here: Announced Job Cuts Up 212% fr&amp;#959m Year Ago « Andy Sutton&#039;s &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

