<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Sutton&#039;s Extemporania &#187; Technical Analysis</title>
	<atom:link href="http://www.sutton-associates.net/blog/category/technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sutton-associates.net/blog</link>
	<description>Weekly Commentaries and Occasional Observations</description>
	<lastBuildDate>Fri, 09 Jul 2010 16:38:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Keeping Your Options Open (and Valuing Them)</title>
		<link>http://www.sutton-associates.net/blog/2010/01/28/keeping-your-options-open-and-valuing-them/</link>
		<comments>http://www.sutton-associates.net/blog/2010/01/28/keeping-your-options-open-and-valuing-them/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:51:07 +0000</pubDate>
		<dc:creator>TwoCentsEditor</dc:creator>
				<category><![CDATA[My Two Cents]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Binomial option pricing model]]></category>
		<category><![CDATA[black-scholes]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stock options]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.sutton-associates.net/blog/?p=352</guid>
		<description><![CDATA[It is often said that there is nothing new under the sun. Truly, economic events of late have demonstrated this in spades. There is little that is new, just different flavors of the same. So, in the absence of anything substantially new to add to the collection of events this week, I am going to [...]]]></description>
			<content:encoded><![CDATA[<p class="copy">It is often said that there is nothing new under the sun. Truly, economic events of late have demonstrated this in spades. There is little that is new, just different flavors of the same. So, in the absence of anything substantially new to add to the collection of events this week, I am going to take an opportunity to return to some of the analytical topics that I’ve had but a few precious chances to deal with over the past three and a half years. The last foray dealt with some hedging strategies involving options and inverse funds. This week I’m going to dig deeper into the options side of hedging and look at some of the various pricing models available for consideration. Then we’ll take the models for a spin and create ourselves a hypothetical situation and see how things play out.</p>
<p class="copy">As previously discussed, options can be used to hedge portfolios against moves that are contrary to that portfolio’s orientation. For example, buying put options can be used to hedge a portfolio that is on the long side of the trade. Oppositely, buying calls can be used to hedge a portfolio that is primarily focused on the short side.</p>
<p class="copy">The difficulty in assessing options is figuring their value at a given point in time since they lose part of their extrinsic value as their witching (expiration) day approaches. Fortunately, there are a couple different models we can use to make quantitative predictions.</p>
<p class="copy"><strong>Binomial Option Pricing Model</strong></p>
<p class="copy">The Cox, Ross, and Rubenstein Binomial Model is probably the simplest of the mainstream models available, and is flexible in that it works both on options that can be exercised over a period of time such as American options, but also on options with specific exercise dates such as Bermudan options. The model is built on the simple assumption that a stock can move in one of two directions in a given time period. The price can move up Su with a probability of p or it can move down Sd with a probability of (1-p). The figure below shows 3 generations of such binomial possibilities at each stage. Once the binomial lattice is constructed, the probabilities at each time point can be calculated at various standard deviations from the mean.</p>
<p class="copy"><img src="http://www.sutton-associates.net/issue_images/binomial_12042009.jpg" alt="Binomial Lattice" width="500" height="374" /></p>
<p class="copy">When pricing options, it must be considered that you’re really dealing with several axes; the first being the price of the underlying asset as it compares with the option’s strike price and the second being the time factor. Let’s look at some other models, and then run a few live examples.</p>
<p class="copy"><strong>Black-Sholes Option Pricing Model </strong></p>
<p class="copy">The Black-Sholes Model applies to equities whose price follows Geometric Brownian Motion or a stochastic price process. For simplicity’s sake, the prerequisite for using the model is price action characteristics that are often observed in financial instruments such as equities.</p>
<p class="copy">There are several assumptions that the Black-Sholes model makes, some of which are not able to be met in the real-world investment environment, but similarly to the notion of the perfect competition / pure monopoly continuum, such constructs can be valuable despite the fact that they are seldom achievable in their purest forms.</p>
<p class="copy">•	Borrowing can happen at will at a constant and known risk-free rate.</p>
<p class="copy">•	The price follows a Geometric Brownian motion with constant drift and volatility. (This is extremely rare in our markets)</p>
<p class="copy">•	Transaction costs are set to zero.</p>
<p class="copy">•	There are no dividend payments to navigate. (Dividend harvesting strategies often upset predictable Brownian motion)</p>
<p class="copy">•	All securities are perfectly divisible. (Fractional shares such as in a DRIP type setting are available)</p>
<p class="copy">•	There are no restrictions on short selling.</p>
<p class="copy">•	There is no opportunity for arbitrage.</p>
<p class="copy">There are several variations of the Black-Scholes model; one that deals strictly with the price of the equity security, and a partial differential equation (PDE) that deals with derivatives of an underlying equity. While the formula is shown only for reference purposes, the general idea is to understand that one can use this modeling process to estimate the value of the derivative security (in this case an option) at a specific known point in time.</p>
<p class="copy"><img src="http://www.sutton-associates.net/issue_images/black_scholes_PDE_01272010.jpg" alt="Black-Scholes Partial Differential Equation" width="348" height="63" /></p>
<p class="copy"><strong>Bjerksund-Stensland Model </strong></p>
<p class="copy">This model comes in handy if you happen to be dealing with options whose underlying securities pay dividends. It is a hybrid of the Black Model, the Black-Scholes Model, and the Garman-Kohlhagen Model. However, there are still some assumptions that are not realistic. The model depends on constant dividend yields, discrete dividends, and continuous dividends. While there is a negligible amount of securities (if any) that fit these assumptions entirely, the model has through repeated study shown itself to be more accurate than the Quadratic Approximation Formula in nailing the value of long-dated options.</p>
<p class="copy">I mention this model due to its applicability to dividend paying stocks and its affinity to long options for those interested in using it for analysis of LEAPS options.</p>
<p class="copy"><strong>Exercises </strong></p>
<p class="copy">For the purposes of this piece we’re going to run two simulations; one with the Diamonds as our core investment and a single protective put option and the second (also with the Diamonds) using what is known as a Butterfly, which actually involves buying two options and selling a third. We’ll see how the various strategies predict gains at different price levels a year from now according to the three aforementioned models.</p>
<p class="copy">Let’s list our assumptions for the first exercise:</p>
<p class="copy">-We’re going to buy 1000 shares of DIA</p>
<p class="copy">-We’ll buy 25 puts on DIA, which expire on 12/21/2012 with a strike price of $90.</p>
<p class="copy">-<span class="copy-nospace">We will setup our price point analysis as follows: </span></p>
<p class="copy-nospace">$140.00 (assumes the Dow makes a new high – bullish case)</p>
<p class="copy-nospace">+10%, live, -10% of today’s price</p>
<p class="copy-nospace">$65.00 (assumes a retest of 3/6/2009 lows – bearish case)</p>
<p class="copy">-Interest will be set to the “risk-free” (sic) rate of 4.56%, which equals 30-year Treasury Bond yields on 1/27/2010.</p>
<p class="copy">-We assume the trades are made today at market prices and we’re looking at P/L one the trades one year from today.</p>
<p class="copy">Here are the results:</p>
<p class="copy"><strong>Black-Scholes Model </strong></p>
<p class="copy"><img src="http://www.sutton-associates.net/issue_images/diamonds_bs_01272010.jpg" alt="Black-Scholes Results" width="1070" height="97" /></p>
<p class="copy"><strong>Binomial Model </strong></p>
<p class="copy"><img src="http://www.sutton-associates.net/issue_images/diamonds_binomial_01272010.jpg" alt="Binomial Model Results" width="1072" height="97" /></p>
<p class="copy"><strong>Bjerksund-Stensland Model </strong></p>
<p class="copy"><img src="http://www.sutton-associates.net/issue_images/diamonds_bjerksund_01272010.jpg" alt="Bjerksund-Stensland Model Results" width="1071" height="96" /></p>
<p class="copy">What all three of these models are telling us is that the best way to make money with this setup is if the Dow moves big in one direction or the other. If the Dow maintains the status quo and stays within +/- 10% over the next year, this allocation will lose money. The tools are predictive, but the user has to provide the assumptions. If you have a strong belief that the market is going to go down and retest those March 2009 lows, then you can use these models to build yourself a hedging program and then predict the results of such a program. You can tweak the variables, interest rates, etc as well. You can even add additional positions and see how the scenarios play out. This is one of the techniques that we’ve used over the past few years to mitigate periods of market downturn in our newsletter’s portfolio model.</p>
<p class="copy"><strong>Changing the Strategy </strong></p>
<p class="copy">Obviously the first exercise provided a significant amount of risk and depended greatly on us being right in our prediction. If we’re wrong, we could lose a significant amount of money. Clearly there has to be a better middle ground; and there is.</p>
<p>Let’s change up the variables a bit and see if we can’t get something a little more balanced. For this comparison, we’ll use what is known as a Butterfly. Essentially what a Butterfly does in our case is purchases 1000 shares, buys 10 puts at $100 strike price, buys 10 more puts at $80 strike price and sells 10 puts at $90.</p>
<p class="copy">Let’s look at the results; again. We have added some price levels between the $65 and the $92 range to give a better illustration, however, all computational variables are the same as before.</p>
<p class="copy"><strong>Black Scholes &#8211; Butterfly </strong></p>
<p class="copy"><img src="http://www.sutton-associates.net/issue_images/diamonds_bsbutterfly_01272010.jpg" alt="Black Scholes Butterfly Results" width="1071" height="128" /></p>
<p class="copy"><strong>Binomial &#8211; Butterfly </strong></p>
<p class="copy"><img src="http://www.sutton-associates.net/issue_images/diamonds_binomialbutterfly_01272010.jpg" alt="Binomial Butterfly Results" width="1070" height="128" /></p>
<p class="copy"><strong>Bjerksund-Stensland &#8211; Butterfly </strong></p>
<p class="copy"><img src="http://www.sutton-associates.net/issue_images/diamonds_bjerksundbutterfly_01272010.jpg" alt="Bjerksund-Stensland Butterfly Results" width="1069" height="127" /></p>
<p class="copy">Obviously the butterfly strategy worked very well in terms of smoothing the returns across a wide variety of prices. Keep in mind in both cases we were working with around a $100,000 corpus of capital and limiting the action to +/- 1% is especially beneficial if that capital happens to yield more than the Diamonds and you’re collecting significant dividend income.</p>
<p class="copy">So, depending on your intentions and purposes, you can either use your option strategy to make a bet on the overall direction of the market and try to make a profit off of it or use an option strategy that allows you to collect dividends without worrying so much about a major market downturn diminishing the value of the underlying assets.</p>
<p class="copy"><strong>Some Potential Pitfalls </strong></p>
<p class="copy">If you decide to investigate any of these types of strategies, you are going to want to keep your eye on a few things:</p>
<p class="copy">1) Does the derivative security appropriately represent what it is you’re trying to protect? For example, in our newsletter’s model portfolio, we have 21 dividend producing assets. Obviously, creating a butterfly strategy might be to our advantage. Not all of our components are equities, and many don’t have option chains so we’ll need to find something that does.  But what options should we use? Using the Diamonds puts discussed above might work IF the relationship between my portfolio and the Diamonds is somewhat analogous. If it isn’t, then I might not end up where I should be even if the models happen to be spot on. The importance of this issue cannot be emphasized enough.</p>
<p class="copy">2) Use options that come from well defined option chains and are not thinly traded whenever possible. If you are working with an option that has just a few hundred contracts of open interest and low volume, authentic price discovery can be a problem because of wide bid/ask spreads. This is not to say it is impossible if the options are thinly traded, but it makes life more complicated.</p>
<p class="copy">3) The options pricing models are not always correct; especially in times of acute distress in the markets since the normal Brownian, stochastic oscillations of securities are disturbed and therefore, a portion of the predictive value of the models is lost.</p>
<p class="copy"><strong>Conclusions</strong></p>
<p>It must first be pointed out that you don’t need fancy trading platforms or expensive financial software to use these models. While it is exceedingly complicated to do the calculations manually, there are websites on the Internet where you can download Excel Macros and add-ins that will allow you to enter the parameters and the custom software will do the rest. Go to your favorite search engine and key in the name of the model you’re interested in and you’ll quickly find a plethora of potential solutions.</p>
<p class="copy">We have presented two approaches to hedging, both with options and with drastically different results. For our purposes here at the firm, the Butterfly strategy obviously makes a lot of sense since a growing portion of our work centers around income investing. Being able to mark time with capital while raking in stellar dividend income is obviously something every fixed income investor would like to be able to do. In this era of near-zero interest rates, which just got stretched out by at least another month by the Fed today, it is not always an option to bail out of a sick market, especially when the income is needed to finance someone’s standard of living.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sutton-associates.net/blog/2010/01/28/keeping-your-options-open-and-valuing-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM, Starbucks calling &#039;bottom&#039;</title>
		<link>http://www.sutton-associates.net/blog/2008/10/30/gm-starbucks-calling-bottom/</link>
		<comments>http://www.sutton-associates.net/blog/2008/10/30/gm-starbucks-calling-bottom/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 20:14:48 +0000</pubDate>
		<dc:creator>TwoCentsEditor</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[General Housekeeping]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.my2centsonline.com/blog/?p=57</guid>
		<description><![CDATA[Today&#8217;s news headlines were covered with stories of General Motors and Starbucks going on record as saying the worst of the fallout from the biggest financial dislocation in the history of the world has already passed. These calls of bottom are eerily similar to early calls for the bottom of the housing market from NAR [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s news headlines were covered with stories of General Motors and Starbucks going on record as saying the worst of the fallout from the biggest financial dislocation in the history of the world has already passed. These calls of bottom are eerily similar to early calls for the bottom of the housing market from NAR econ guru David Lereah (now no longer employed by NAR) and others.</p>
<p>It is relatively amazing how, despite the overwhelming evidence that we have a long way to go at least in terms of economic fallout, so many are fooled. Their lack of understanding comes from a failure to recognize that the Fed cannot print prosperity, savings or real capital. We are now paying the price for decades of failed Keynesian economic policies which center around monetary inflation and the general belief that the economy can be &#8216;managed&#8217; so that recessions never occur. This is pure nonsense.</p>
<p>So while Starbucks and GM continue call &#8216;bottom&#8217;, ask yourselves these questions: If GM believes the bottom is in, then why does it need billions in a taxpayer bailout? Shouldn&#8217;t it be able to weather the remnants of the storm since things are about to get so much better? And if Starbucks thought the bottom was in, why aren&#8217;t they canceling earlier plans to close 600 stores and the development of that many more?</p>
<p>As is usually the case, actions speak louder than words.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sutton-associates.net/blog/2008/10/30/gm-starbucks-calling-bottom/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Digging in the Couch</title>
		<link>http://www.sutton-associates.net/blog/2008/10/27/digging-in-the-couch/</link>
		<comments>http://www.sutton-associates.net/blog/2008/10/27/digging-in-the-couch/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 23:47:28 +0000</pubDate>
		<dc:creator>TwoCentsEditor</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.my2centsonline.com/blog/?p=56</guid>
		<description><![CDATA[Amazingly, despite the fact that nearly every one of Wall Street&#8217;s big firms is crying poverty and pining for your tax dollars, they have somehow found billions for year end bonuses. When I read this story, I had the unmistakable image in my mind of Wall Street executives dispatching their legions of idle associates to [...]]]></description>
			<content:encoded><![CDATA[<p>Amazingly, despite the fact that nearly every one of Wall Street&#8217;s big firms is crying poverty and pining for your tax dollars, they have somehow found billions for year end bonuses. When I read this story, I had the unmistakable image in my mind of Wall Street executives dispatching their legions of idle associates to scour the couches looking for spare change.  Let&#8217;s keep score a second. In 2008,</p>
<ul>
<li>5 major financial firms have gone broke or required a bailout</li>
<li>At least 3 others narrowly averted bankruptcy (thanks JP Morgan &#8211; oh WHERE do you get all that money?)</li>
<li>More than a dozen banks have failed with more on the way</li>
<li>Thousands of jobs have been lost just in the financial sector</li>
<li>Shareholders didn&#8217;t just lose their shirts; they lost their pants and socks too</li>
<li>US taxpayers will bear the cost for at least 10 generations &#8211; Yes I did say 10.</li>
</ul>
<p>And after all that there is still plenty of money for bonuses? Are you kidding me? Bonuses are supposed to reward a job well done. Instead, these folks have been allowed to bankrupt a nation and will get to hit the cookie jar one more time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sutton-associates.net/blog/2008/10/27/digging-in-the-couch/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Stocks gyrate on banking fears, automakers, oil</title>
		<link>http://www.sutton-associates.net/blog/2008/09/03/stocks-gyrate-on-banking-fears-automakers-oil/</link>
		<comments>http://www.sutton-associates.net/blog/2008/09/03/stocks-gyrate-on-banking-fears-automakers-oil/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 03:39:16 +0000</pubDate>
		<dc:creator>TwoCentsEditor</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.my2centsonline.com/blog/?p=35</guid>
		<description><![CDATA[Stock prices Wednesday gyrated on concerns over Big 3 automakers and their decreased sales, falling oil, and continued banking woes. The Dow Jones Industrials managed a negligible gain while the broader S&#38;P500 and Nasdaq lost for the day. There is the possibility that Tuesday&#8217;s runup then selloff represented another inportant inflection point. The medium term [...]]]></description>
			<content:encoded><![CDATA[<p>Stock prices Wednesday gyrated on concerns over Big 3 automakers and their decreased sales, falling oil, and continued banking woes. The Dow Jones Industrials managed a negligible gain while the broader S&amp;P500 and Nasdaq lost for the day. There is the possibility that Tuesday&#8217;s runup then selloff represented another inportant inflection point. The medium term top has been elusive of late with several false alarms already in play.</p>
<p>The same has been for medium term lows in commodities and precious metals. During an inflationary period, these scarce items take on monetary characteristics, yet it would appear that everything up to and including Elvis, Cleopatra and the 1955 Yankees are being brought in to stop this ship from righting itself. Our convictions are being tested. Will we hold on to them based on a lack of fundamental change or will we bail and provide a starving silver market with some actual metal? I hope that as many as possible go with me and stick to the former rather than opting for the latter. Although I&#8217;ve heard if you sell right now, Goldman Sachs is offering a side order of toast to anyone who gives up a one ounce US Gold Eagle. Keep the faith folks; there&#8217;s plenty of company on this bumpy ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sutton-associates.net/blog/2008/09/03/stocks-gyrate-on-banking-fears-automakers-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude off to the races</title>
		<link>http://www.sutton-associates.net/blog/2008/07/11/crude-off-to-the-races/</link>
		<comments>http://www.sutton-associates.net/blog/2008/07/11/crude-off-to-the-races/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 15:30:20 +0000</pubDate>
		<dc:creator>TwoCentsEditor</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Foreign Exchange Markets]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[consumer prices]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[import prices]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.my2centsonline.com/blog/?p=17</guid>
		<description><![CDATA[Once again, main stream commentators have been burned by calling a premature end to the commodity (particularly oil) bull market. Crude bounced off of the trendline we have repeatedly pointed to in our premium newsletter and is now heading upward. Fueling this rise to some degree has been program trading as it is nearly certain [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, main stream commentators have been burned by calling a premature end to the commodity (particularly oil) bull market. Crude bounced off of the trendline we have repeatedly pointed to in our premium newsletter and is now heading upward. Fueling this rise to some degree has been program trading as it is nearly certain that other technical analysts have identified the same trendline we have. Another siginficant factor has been increasing tensions over Iran and turmoil in Nigeria.</p>
<p>In FOREX markets, the Dollar is down against the Euro as the pair is very close to breaking $1.60; a critical resistance level. The Japanese Yen is attempting a breakout as well at 105 and is right at the 50-day moving average.</p>
<p>Equity markets around the globe are in a rout today as selling pressures have emerged due to the continued troubles at Fannie Mae / Freddie Mac, slow economic growth, and runaway import prices. This last item gets almost no attention even though it is a fairly accurate indicator in terms of consumer health since so much of what we buy is imported. We discussed recent trends in import prices in our 5/16/2008 issue of My Two Cents which may be read here:</p>
<p><a href="http://www.my2centsonline.com/issues/mtc_2008/mtc_05162008.htm">Do you believe in Fairytales?</a></p>
<p>The technical rally that we have been looking for has been a no-show to this point with the major US indexes continuing to probe newer lows. In fact, as I write, the DJIA is threatening to break below 11,000, currently at 11,024.16.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sutton-associates.net/blog/2008/07/11/crude-off-to-the-races/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A see-saw day ends up</title>
		<link>http://www.sutton-associates.net/blog/2008/07/10/a-see-saw-day-ends-up/</link>
		<comments>http://www.sutton-associates.net/blog/2008/07/10/a-see-saw-day-ends-up/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 21:38:40 +0000</pubDate>
		<dc:creator>TwoCentsEditor</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.my2centsonline.com/blog/?p=16</guid>
		<description><![CDATA[Today&#8217;s action featured the DJIA up over 100 points, then down in negative territory, and finally finishing up around 81 points. Financials, particularly Fannie Mae and Freddie Mac are under mounting pressure as the true state of their affairs becomes more widely known. Oil was in stealth mode today, surging nearly $6/barrel as Iranian tensions [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s action featured the DJIA up over 100 points, then down in negative territory, and finally finishing up around 81 points. Financials, particularly Fannie Mae and Freddie Mac are under mounting pressure as the true state of their affairs becomes more widely known. Oil was in stealth mode today, surging nearly $6/barrel as Iranian tensions and the end of the Nigerian cease-fire created more nervousness in the trading pits. So much for the end of the commodity bull market.</p>
<p>Looking forward, if the major indices are going to muster any kind of a rally, they&#8217;d better get started soon. Earnings will start trickling out and the news is not looking good despite a solid attempt to window-dress the results by the mainstream financial press. Lower earnings make current P/E&#8217;s high, and warrant further correction (lower prices). The economic stimulus checks have been hitting Main Street for nearly 2 months now with the last scheduled to be sent within a few weeks. Once the brief jump in spending numbers wanes, there is not a lot of good news for US markets looking forward. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sutton-associates.net/blog/2008/07/10/a-see-saw-day-ends-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wall Street rout continues</title>
		<link>http://www.sutton-associates.net/blog/2008/07/02/wall-street-rout-continues/</link>
		<comments>http://www.sutton-associates.net/blog/2008/07/02/wall-street-rout-continues/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 20:02:54 +0000</pubDate>
		<dc:creator>TwoCentsEditor</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.my2centsonline.com/blog/?p=12</guid>
		<description><![CDATA[After a one-day respite, the rout on Wall Street continued Wednesday. This price action was unexpected by most for a number of reasons. First, stocks historically fare comparatively well on short weeks before holidays. Second and more importantly, yesterday&#8217;s v-action in prices along with the formation of a hammer candlestick has been prescient in the [...]]]></description>
			<content:encoded><![CDATA[<p>After a one-day respite, the rout on Wall Street continued Wednesday. This price action was unexpected by most for a number of reasons. First, stocks historically fare comparatively well on short weeks before holidays. Second and more importantly, yesterday&#8217;s v-action in prices along with the formation of a hammer candlestick has been prescient in the past in terms of identifying bottoms.  So yesterday&#8217;s 32 point rally goes into the books as a head-fake rally with downside momentum still intact.</p>
<p>Even more perplexing and alarming is the rout in energy stocks. Oil is currently at an all-time high above $144/barrel and yet the vast majority of energy stocks are getting pummeled today along with the rest of the market. The good news here is that the value of these companies&#8217; assets and products is going up while the share price is going down. We could be seeing some good bargains in this sector shortly if this action keeps up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sutton-associates.net/blog/2008/07/02/wall-street-rout-continues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moody day for AMBAC/MBIA</title>
		<link>http://www.sutton-associates.net/blog/2008/06/20/moody-day-for-ambacmbia/</link>
		<comments>http://www.sutton-associates.net/blog/2008/06/20/moody-day-for-ambacmbia/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 14:55:48 +0000</pubDate>
		<dc:creator>TwoCentsEditor</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.my2centsonline.com/blog/?p=7</guid>
		<description><![CDATA[Moody&#8217;s Rating Service cut the AAA ratings of monoline bond insurers AMBAC and MBIA this morning before the opening bell. S&#38;P had cut the AAA rating of both companies after market close on June 5th. For more information on this situation, read commentary from June 6th here: The Story no one is talking about The [...]]]></description>
			<content:encoded><![CDATA[<p>Moody&#8217;s Rating Service cut the AAA ratings of monoline bond insurers AMBAC and MBIA this morning before the opening bell. S&amp;P had cut the AAA rating of both companies after market close on June 5th. For more information on this situation, read commentary from June 6th here:</p>
<p><a href="http://www.my2centsonline.com/issues/mtc_2008/mtc_06062008.php">The Story no one is talking about</a></p>
<p>The markets today are reacting to continued deterioration in the financial sector, rebounding Crude oil prices, and a sharply weaker Dollar. Today&#8217;s price action is being made even more dicey because of quadruple witching. Quadruple witching is the date each quarter that stock options, stock index options, single stock futures, and stock index futures expire. The next QW will be in September.</p>
<p>We are still feeling for the bottom in stocks. Short-term, we are oversold on most measures, however, it should be noted that significant declines can still occur even from oversold levels. The 12,000 level, then the 11,700 level are the levels to watch.  The DOW is currently in the 11,900 neighborhood and the S&amp;P around 1325. We&#8217;ll need to see if these levels hold through the end of day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sutton-associates.net/blog/2008/06/20/moody-day-for-ambacmbia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Major Indexes continue to struggle</title>
		<link>http://www.sutton-associates.net/blog/2008/06/18/major-indexes-continue-to-struggle/</link>
		<comments>http://www.sutton-associates.net/blog/2008/06/18/major-indexes-continue-to-struggle/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 17:44:21 +0000</pubDate>
		<dc:creator>TwoCentsEditor</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.my2centsonline.com/blog/?p=5</guid>
		<description><![CDATA[The DOW Jones Industrial Average, the NASDAQ and the S&#38;P500 indexes are all down on Wednesday. The DOW is leading the way, edging closer to the 12,000 level which constitutes major support along a 34 year trendline dating back to 1974. A significant break below 12,000 at this point in time would be huge and [...]]]></description>
			<content:encoded><![CDATA[<p>The DOW Jones Industrial Average, the NASDAQ and the S&amp;P500 indexes are all down on Wednesday. The DOW is leading the way, edging closer to the 12,000 level which constitutes major support along a 34 year trendline dating back to 1974. A significant break below 12,000 at this point in time would be huge and a significant bearish development. </p>
<p>In other markets, oil is flat, the Dollar is down mildly, bonds are up with the yield on the 10-year bond sitting at 4.14%. We discussed the bond situation in May&#8217;s issue of the Centsible Investor saying the short-term top in bond yields was either in or very close. We have seen yields drop 10 basis points since.</p>
<p>In a notable news development the Royal Bank of Scotland (RBS) has issued a crash warning for stocks and credit instruments, saying that a significant deterioration in market conditions is likely over the next three months. In their opinion, the credit crisis is nowhere close to being over. I couldn&#8217;t agree more. See the full story below:</p>
<p><a href="http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2008/06/18/cnrbs118.xml">Read Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sutton-associates.net/blog/2008/06/18/major-indexes-continue-to-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
