<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Sutton&#039;s Extemporania &#187; Centsible Investor Info.</title>
	<atom:link href="http://www.sutton-associates.net/blog/category/centsible-investor-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sutton-associates.net/blog</link>
	<description>Weekly Commentaries and Occasional Observations</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:57:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>August Centsible Investor Available</title>
		<link>http://www.sutton-associates.net/blog/2011/08/15/august-centsible-investor-available-2/</link>
		<comments>http://www.sutton-associates.net/blog/2011/08/15/august-centsible-investor-available-2/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:43:29 +0000</pubDate>
		<dc:creator>TwoCentsEditor</dc:creator>
				<category><![CDATA[Centsible Investor Info.]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[dividend investing]]></category>
		<category><![CDATA[energy newsletter]]></category>
		<category><![CDATA[gold newsletter]]></category>
		<category><![CDATA[investment newsletter]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[precious metals newsletter]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[the centsible investor]]></category>

		<guid isPermaLink="false">http://www.sutton-associates.net/blog/?p=1034</guid>
		<description><![CDATA[The July-August period was very profitable for the model portfolio. Three of the four segments saw substantial gains, and the total gain for the portfolio jumped over 3.5% in the past 30 days. Much of this was due increases in precious metals prices as well as tactical hedging that we put in [...]]]></description>
			<content:encoded><![CDATA[<p>The July-August period was very profitable for the model portfolio. <strong>Three of the four segments saw substantial gains, and the total gain for the portfolio jumped over 3.5% in the past 30 days. </strong>Much of this was due increases in precious metals prices as well as tactical hedging that we put in place on 7/27/11. That hedge nearly doubled in value as markets caved after the debt deal and credit downgrade.</p>
<p>This month&#8217;s keynote focuses on resetting our thinking after the latest blowout. Some very important big picture changes took place in the past month and we outline those and what the effects are likely to be moving forward. Despite the past 3 days of victories in the equity markets, make no mistake this is nowhere near over.</p>
<p>In energy, we dovetail the recent move to effectively double the fuel standard with the constant insistence by energy market &#8216;insiders&#8217; and government types that we&#8217;re literally drowning in oil. Something isn&#8217;t right here and we tear these arguments apart.</p>
<p>In metals, we look at gold&#8217;s proxy performance for the stability of the financial system now vs. 2008 and we demonstrate why what just happened in the markets was nothing like 2008 despite the media&#8217;s persistent rhetoric to the contrary. We also discuss the economic &#8216;kill-switch&#8217; built into the debt deal and the economic equivalent of a commercial signal failure. If you want to know the intricacies of how everything is bolted together, this is information you don&#8217;t want to miss.</p>
<p>In the market update, we show our long-term analysis from May 2009. It was right on target and has developed precisely as outlined over two years ago. This has big implications for anyone holding paper assets and needs to be part of everyone&#8217;s decision-making process.</p>
<p>This is probably the most important issue of CI that we&#8217;ve ever released. If you&#8217;re a subscriber or client, take some time and seriously digest its contents. If you&#8217;re on the fence, consider becoming a subscriber. We realize times are tough and as such have lowered prices to reflect the troubles people are having financially. This is much more than just a stock-picking newsletter; much of our research pertains to the general economy and how those developments affect consumers at a variety of levels. If you find our work beneficial, please refer us to a friend or colleague; it is how we are able to continue providing this analysis.</p>
<p>To Subscribe, <a href="http://www.sutton-associates.net/newsletter.php" target="_blank">Click Here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sutton-associates.net/blog/2011/08/15/august-centsible-investor-available-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy&#8217;s July Liberty Talk Radio Appearance</title>
		<link>http://www.sutton-associates.net/blog/2011/07/19/andys-july-liberty-talk-radio-appearance/</link>
		<comments>http://www.sutton-associates.net/blog/2011/07/19/andys-july-liberty-talk-radio-appearance/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 02:04:05 +0000</pubDate>
		<dc:creator>TwoCentsEditor</dc:creator>
				<category><![CDATA[Appearances]]></category>
		<category><![CDATA[Centsible Investor Info.]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[andy sutton]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment secrets]]></category>
		<category><![CDATA[investment tips]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[joe cristiano]]></category>
		<category><![CDATA[liberty talk radio]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.sutton-associates.net/blog/?p=996</guid>
		<description><![CDATA[Dear Subscribers, Clients, and Friends of the Firm, This Wednesday, July 20th, I will be appearing again on Liberty Talk Radio. I am determined to get some more folks to call in &#8211; so here it is. Anyone who calls in and mentions this email will get a complimentary three-month subscription [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Subscribers, Clients, and Friends of the Firm,</p>
<p>This Wednesday, July 20th, I will be appearing again on Liberty Talk Radio. I am determined to get some more folks to call in &#8211; so here it is. <strong>Anyone who calls in and mentions this email will get a complimentary three-month subscription to The Centsible Investor! How&#8217;s that for simple?</strong> See below for call-in information.</p>
<p>Among other things, Joe and I will be discussing the idea of leading, coincident, and lagging economic indicators. The Conference Board has been attempting to dazzle the markets and goose consumers with reports of good leading indicators for many months now, but the question remains leading to what?</p>
<p>We&#8217;ll take this topic as a follow-up to my <a href="http://www.sutton-associates.net/issues/mtc_2009/mtc_08212009.php" target="_blank">August 21, 2009 editorial</a> regarding the various types of indicators and their relevance in terms of forecasting. The rest of the show will be dedicated to your questions, plus some comments and observations I&#8217;ve gotten from people on Main Street over the past several months. We&#8217;ll be more than happy to take your calls. You can reach the show directly at (646) 652-4620 or toll-free at (888) 773-4496. You can also listen at his <a href="http://www.blogtalkradio.com/libertytalkradio" target="_blank">Blog Talk Radio Page.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sutton-associates.net/blog/2011/07/19/andys-july-liberty-talk-radio-appearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July&#8217;s Centsible Investor is Available</title>
		<link>http://www.sutton-associates.net/blog/2011/07/14/julys-centsible-investor-is-available/</link>
		<comments>http://www.sutton-associates.net/blog/2011/07/14/julys-centsible-investor-is-available/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 02:08:26 +0000</pubDate>
		<dc:creator>TwoCentsEditor</dc:creator>
				<category><![CDATA[Centsible Investor Info.]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[andy sutton]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Centsible Investor]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment newsletter]]></category>
		<category><![CDATA[investment secrets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.sutton-associates.net/blog/?p=992</guid>
		<description><![CDATA[This month&#8217;s keynote focuses on an alternative measure of economic output: the Cobb-Douglas output function. While its critics cite the simplicity, it is just that which makes it desirable for us to use as a benchmark. We don&#8217;t need to worry about hedonics. What Cobb-Douglas is telling us about output [...]]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s keynote focuses on an alternative measure of economic output: the Cobb-Douglas output function. While its critics cite the simplicity, it is just that which makes it desirable for us to use as a benchmark. We don&#8217;t need to worry about hedonics. What Cobb-Douglas is telling us about output is that all the government spending vis a vis borrowing has done very little to affect output; and we&#8217;re paying an awful price for precious little. In addition debt service is eating away at the economy&#8217;s legitimate capital pool. If we are to have a meaningful recovery, these trends must be reversed. All eyes are on Washington for leadership, but in typical fashion, our politicians are more worried about the next election than doing the right thing.</p>
<p>In energy, we do a reset on the global geopolitical picture. The SPR still has not been tapped as of yesterday&#8217;s EIA energy report despite assurances to the markets that it would be done. It is now looking like this announcement was more fluff than substance to knock prices down a few bucks knowing they&#8217;d go right up again as soon as Bernanke breathed the possibility of another round of public destruction of the dollar (QE).</p>
<p>Gold has hit another record high on the above news and even silver got into the action this week, rising almost 10% thus far. What damage have the CME margin hikes done and more importantly, cui bono? Who benefitted from the big hit on silver (which did bleed into some other commodities as well)? We lay out the big picture on metals. Summer is generally a slow time for metals, but they&#8217;re already heating up and it is only July.</p>
<p>We&#8217;ll lay out our unique perspective on our newest additions to the model portfolio. It will be quite surprising to many, but the rationale is simple and easy to follow. We also update on our interest rate model, which hit another home run recently as well as other conditions in the markets as well as an important development in the big picture for equity markets. Don&#8217;t miss an issue!</p>
<p><strong>For more information or to subscribe, <a href="http://www.sutton-associates.net/newsletter.php" target="_blank">Click Here</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sutton-associates.net/blog/2011/07/14/julys-centsible-investor-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Market Report</title>
		<link>http://www.sutton-associates.net/blog/2011/06/27/important-market-report/</link>
		<comments>http://www.sutton-associates.net/blog/2011/06/27/important-market-report/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:09:52 +0000</pubDate>
		<dc:creator>TwoCentsEditor</dc:creator>
				<category><![CDATA[Centsible Investor Info.]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[andy sutton]]></category>
		<category><![CDATA[Centsible Investor]]></category>
		<category><![CDATA[free investment report]]></category>
		<category><![CDATA[investment newsletter]]></category>
		<category><![CDATA[My Two Cents]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.sutton-associates.net/blog/?p=973</guid>
		<description><![CDATA[Sutton &#38; Associates has released a report outlining several critical market developments for its Centsible Investor subscribers and advisory clients. Given the recent failures of many previously dependable indicators, the emergence of a series of highly reliable charting patterns is a significant devlelopment for anyone seeking to better understand our [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sutton &amp; Associates has released</strong> a report outlining several critical market developments for its Centsible Investor subscribers and advisory clients. Given the recent failures of many previously dependable indicators, the emergence of a series of highly reliable charting patterns is a significant devlelopment for anyone seeking to better understand our financial markets.</p>
<p>For more information, please visit our <a href="http://www.sutton-associates.net/newsletter.php target=">newsletter page</a> or <a href="http://www.sutton-associates.net/contact.php target=">contact us</a> directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sutton-associates.net/blog/2011/06/27/important-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June&#8217;s Centsible Investor is Available</title>
		<link>http://www.sutton-associates.net/blog/2011/06/15/junes-centsible-investor-is-available/</link>
		<comments>http://www.sutton-associates.net/blog/2011/06/15/junes-centsible-investor-is-available/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 02:37:48 +0000</pubDate>
		<dc:creator>TwoCentsEditor</dc:creator>
				<category><![CDATA[Centsible Investor Info.]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Foreign Exchange Markets]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[alex jones]]></category>
		<category><![CDATA[andy sutton]]></category>
		<category><![CDATA[bob chapman]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[gerald celente]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Sutton & Associates]]></category>
		<category><![CDATA[the centsible investor]]></category>

		<guid isPermaLink="false">http://www.sutton-associates.net/blog/?p=954</guid>
		<description><![CDATA[June&#8217;s edition of CI is available. Click Here to get your subscription started. The deepening equity purge, coupled with continued weakness in silver cost the model portfolio about 3% this past month. While we&#8217;re not at all happy with 3%, the paper equity markets are down now around 6% during [...]]]></description>
			<content:encoded><![CDATA[<p>June&#8217;s edition of CI is available. <a href="http://www.sutton-associates.net/newsletter.php" target="_blank">Click Here to get your subscription started.</a></p>
<p>The deepening equity purge, coupled with continued weakness in silver cost the model portfolio about 3% this past month. While we&#8217;re not at all happy with 3%, the paper equity markets are down now around 6% during the same period, so that is encouraging. Our two newest components in the dividend slice, ironically, are both showing modest gains since we added them at the end of April and are providing some much-needed diversification.</p>
<p>This month&#8217;s keynote is called &#8216;Crash Signature&#8217; and takes a look at what a US default will look like on Main Street. We cover the idea of the outright default as well as the slower, inflationary type in situ default where the Fed assists the USGovt in hyperinflating away its debts. Our major creditors are already onto this game. There is actionable information in this article as it gives you some easy steps that will help mitigate the effects of either scenario.</p>
<p>Energy continues to be a hot area. OPEC is now publicly admitting the likelihood of a shortage of crude oil this fall. Saudi Arabia has promised (once again) to pump all that is needed. We doubt they can. We are not alone. Resource constraints are the order of the day moving forward. Better get used to it. Oddly, the same types of changes in living style that will help you deal with a default are the same types of measures that will help you lessen the blow of peak oil.</p>
<p>In our metals report, we analyze CME&#8217;s latest salvo against the precious metals markets. They are losing their metal and the battle to keep prices contained. These margin requirement hikes are one of the last weapons left in their arsenal and the fact they are using it means we&#8217;re that much closer to the end of the precious metals cartel. We are still offering gratis consults to any of our year or longer subscribers on precious metals. With all the dislocations in the markets right now and what is likely to get even worse moving forward, why not take advantage? It is a free service for any subscriber who has been with us at least a year or is currently paid up for a subscription of a year or more. If you know someone who might benefit from this valuable service, please pass our information along to them &#8211; it is how we grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sutton-associates.net/blog/2011/06/15/junes-centsible-investor-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gross Confirms Our Work</title>
		<link>http://www.sutton-associates.net/blog/2011/06/13/bill-gross-confirms-our-work/</link>
		<comments>http://www.sutton-associates.net/blog/2011/06/13/bill-gross-confirms-our-work/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:11:13 +0000</pubDate>
		<dc:creator>TwoCentsEditor</dc:creator>
				<category><![CDATA[Centsible Investor Info.]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[bill gross]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[greek default. greece]]></category>
		<category><![CDATA[kotlikoff]]></category>
		<category><![CDATA[piigs]]></category>
		<category><![CDATA[pimco]]></category>

		<guid isPermaLink="false">http://www.sutton-associates.net/blog/?p=945</guid>
		<description><![CDATA[Editor&#8217;s Note: Our research and analysis over the past several years has pointed to the fact that the USA is in much worse shape than Greece. We were ignored. Now Bill Gross agrees. Let&#8217;s see what happens to this notion now that it has a more popular champion When adding [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Editor&#8217;s Note: Our research and analysis over the past several years has pointed to the fact that the USA is in much worse shape than Greece. We were ignored. Now Bill Gross agrees. Let&#8217;s see what happens to this notion now that it has a more popular champion</strong></p>
<p>When adding in all of the money owed to cover future liabilities in entitlement programs the US is actually in worse financial shape than Greece and other debt-laden European countries, Pimco&#8217;s Bill Gross told CNBC Monday.<a name="StoryImage"></a></p>
<table border="0" cellspacing="0" cellpadding="0" width="1%" align="left">
<tbody>
<tr>
<td><img title="Bill Gross" src="http://media.cnbc.com/i/CNBC/Sections/News_And_Analysis/__Story_Inserts/graphics/__PEOPLE/G/gross_bill_DC_200.jpg" border="0" alt="Bill Gross" hspace="0" vspace="0" width="200" height="150" align="left" /></td>
</tr>
<tr>
<td>
<div>Getty Images</div>
<hr size="1" noshade="noshade" />
</td>
</tr>
</tbody>
</table>
<p>Much of the public focus is on the nation&#8217;s public debt, which is $14.3 trillion. But that doesn&#8217;t include money guaranteed for Medicare, Medicaid and Social Security, which comes to close to $50 trillion, according to government figures.</p>
<p>The government also is on the hook for other debts such as the programs related to the bailout of the financial system following the crisis of 2008 and 2009, government figures show.</p>
<p>Taken together, Gross puts the total at &#8220;nearly $100 trillion,&#8221; that while perhaps a bit on the high side, places the country in a highly unenviable fiscal position that he said won&#8217;t find a solution overnight.</p>
<p>&#8220;To think that we can reduce that within the space of a year or two is not a realistic assumption,&#8221; Gross said in a live interview. &#8220;That&#8217;s much more than Greece, that&#8217;s much more than almost any other developed country. We&#8217;ve got a problem and we have to get after it quickly.&#8221;</p>
<p>Gross spoke following a report that US banks were likely to scale back on their use of Treasurys as collateral against derivatives and other transactions. Bank heads say that move is likely to happen in August as Congress dithers over whether to raise the nation&#8217;s debt ceiling, according to <strong><strong><a href="http://www.cnbc.com/id/43373772/"><strong>a report in the Financial Times</strong></a></strong></strong>.</p>
<p>The move reflects increasing concern from the financial community over whether the US is capable of a political solution to <strong><strong><a href="http://www.cnbc.com/id/43264595/"><strong>its burgeoning debt and deficit problems</strong></a></strong></strong>.</p>
<p>&nbsp;</p>
<div id="playerIFRAMEVid"><object id="cnbcplayer" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="320" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000027178/code/cnbcinline/module/videoModule" /><embed wmode="transparent" type="application/x-shockwave-flash" width="320" height="285" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000027178/code/cnbcinline/module/videoModule" pluginspage="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" quality="best" salign="lt" wmode="transparent" name="cnbcplayer"></embed></object></div>
<p>&#8220;We&#8217;ve always wondered who will buy Treasurys&#8221; after the Federal Reserve purchases the last of its $600 billion to end the second leg of its quantitative easing program later this month, Gross said. &#8220;It&#8217;s certainly not Pimco and it&#8217;s probably not the bond funds of the world.&#8221;</p>
<p>Pimco, based in Newport Beach, Calif., manages more than $1.2 trillion in assets and runs the largest bond fund in the world.</p>
<p>Gross confirmed a report Friday that Pimco has marginally increased its Treasurys allotment—from 4 percent to 5 percent—but still has little interest in US debt and its low yields that are in place despite an ugly national balance sheet.</p>
<p>&#8220;Why wouldn&#8217;t an investor buy Canada with a better balance sheet or Australia with a better balance sheet with interest rates at 1 or 2 or 3 percent higher?&#8221; he said. &#8220;It simply doesn&#8217;t make any sense.&#8221;</p>
<p>Should <strong><strong><a href="http://www.cnbc.com/id/43337596/"><strong>the debt problem in Greece</strong></a> </strong></strong>explode into a full-blown crisis—an International Monetary Fund bailout has prevented a full-scale meltdown so far—Gross predicted that German debt, not that of the US, would be the safe-haven of choice for global investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sutton-associates.net/blog/2011/06/13/bill-gross-confirms-our-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Sutton to Appear on Liberty Talk Radio</title>
		<link>http://www.sutton-associates.net/blog/2011/05/17/andy-sutton-to-appear-on-liberty-talk-radio/</link>
		<comments>http://www.sutton-associates.net/blog/2011/05/17/andy-sutton-to-appear-on-liberty-talk-radio/#comments</comments>
		<pubDate>Wed, 18 May 2011 01:14:57 +0000</pubDate>
		<dc:creator>TwoCentsEditor</dc:creator>
				<category><![CDATA[Appearances]]></category>
		<category><![CDATA[Centsible Investor Info.]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Foreign Exchange Markets]]></category>
		<category><![CDATA[alex jones]]></category>
		<category><![CDATA[andy sutton]]></category>
		<category><![CDATA[chuck baldwin]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[john stadtmiller]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[liberty talk radio]]></category>

		<guid isPermaLink="false">http://www.sutton-associates.net/blog/?p=916</guid>
		<description><![CDATA[Andy Sutton will appear once again on Liberty Talk Radio with host Joe Cristiano for their monthly discussion this Wednesday, May 18th from 8-9 EDT. Click Here to Listen This month&#8217;s discussion is key for anyone who wants a better understanding of the implications of the USA reaching the statutory [...]]]></description>
			<content:encoded><![CDATA[<p>Andy Sutton will appear once again on Liberty Talk Radio with host Joe Cristiano for their monthly discussion this Wednesday, May 18th from 8-9 EDT. <a href="http://www.blogtalkradio.com/libertytalkradio" target="_blank">Click Here to Listen</a></p>
<p>This month&#8217;s discussion is key for anyone who wants a better understanding of the implications of the USA reaching the statutory borrowing limit. How will it affect you? Will it affect you? When will it affect you? Listen in to find out.</p>
<p>They&#8217;ll also be discussing the consumer&#8217;s very own role and participation in the creation of inflation &#8211; yes, when we as consumers get upset about high gas prices, we have ourselves in large part to blame. Andy will explain the linkage between the consumer&#8217;s spending choices and the creation of inflation by the banking system.</p>
<p>Please feel free to call in with your questions and/or comments. The numbers for Liberty Talk Radio are (888) 773-4496 or direct (646) 652-4620. <a href="http://www.blogtalkradio.com/libertytalkradio" target="_blank">Click Here to Listen</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sutton-associates.net/blog/2011/05/17/andy-sutton-to-appear-on-liberty-talk-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May&#8217;s Centsible Investor is Available</title>
		<link>http://www.sutton-associates.net/blog/2011/05/15/mays-centsible-investor-is-available/</link>
		<comments>http://www.sutton-associates.net/blog/2011/05/15/mays-centsible-investor-is-available/#comments</comments>
		<pubDate>Sun, 15 May 2011 19:09:52 +0000</pubDate>
		<dc:creator>TwoCentsEditor</dc:creator>
				<category><![CDATA[Centsible Investor Info.]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Foreign Exchange Markets]]></category>
		<category><![CDATA[alex jones]]></category>
		<category><![CDATA[andy sutton]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[the centsible investor]]></category>

		<guid isPermaLink="false">http://www.sutton-associates.net/blog/?p=907</guid>
		<description><![CDATA[The May Edition of our premium newsletter, &#8216;The Centsible Investor&#8217; is available! Despite the blowout in commodities and the sideways/down action in stocks, the model portfolio lost just .3% in the past month. The portfolio has been bolstered by diversification and also by a few new strategic additions to the [...]]]></description>
			<content:encoded><![CDATA[<p>The May Edition of our premium newsletter, <em><strong>&#8216;The Centsible Investor&#8217;</strong></em> is available!</p>
<p>Despite the blowout in commodities and the sideways/down action in stocks, the model portfolio lost just .3% in the past month. The portfolio has been bolstered by diversification and also by a few new strategic additions to the dividend section, which we outlined in an earlier dispatch.</p>
<p>This month&#8217;s keynote article is an expose of the federal reserve. The article delves into the historical events surrounding the creation of the fed, some comments by various fed officials which lay bare the truth that this was an entity that was created to commit legalized theft via inflation. We explain in easy to understand terms the main mechanisms by which the fed accomplishes this task. Hopefully after reading this piece, you&#8217;ll be convinced of the need for a full Congressional investigation (not a whitewash) of this institution and its eventual demise.</p>
<p>The energy update focuses on JP Morgan&#8217;s validation of the work we&#8217;ve been doing for well over a year &#8211; there is a growing disconnect between global oil supply and demand and that we&#8217;ve been experiencing supply deficits in the US for some time now.</p>
<p>This month&#8217;s metals report is critical in terms of getting a firm understanding of what exactly is going on in the commodities markets recently. The media would have you believe (once again) that the bull market in commodities is over. Why does the media despise commodities so? Because commodities are an excellent proxy of the inflation created by central banks and the bank-sponsored media must do its bidding.</p>
<p>In our equity market update, we look across our full range of indicators: short, medium, and long term and analyze potential disturbances in the markets moving forward. We also outline several triggering mechanisms for these disturbances and give you some signposts to watch for as you navigate through the reams of information you come across daily.</p>
<p>For more information or to subscriber, please <a href="http://www.sutton-associates.net/newsletter.php" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sutton-associates.net/blog/2011/05/15/mays-centsible-investor-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Cuts Greece&#8217;s Credit Rating &#8211; AGAIN</title>
		<link>http://www.sutton-associates.net/blog/2011/05/09/sp-cuts-greeces-credit-rating-again/</link>
		<comments>http://www.sutton-associates.net/blog/2011/05/09/sp-cuts-greeces-credit-rating-again/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:14:22 +0000</pubDate>
		<dc:creator>TwoCentsEditor</dc:creator>
				<category><![CDATA[Centsible Investor Info.]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[alex jones]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[peter schiff]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.sutton-associates.net/blog/?p=895</guid>
		<description><![CDATA[Editor&#8217;s Note: S&#38;P warns Greece on restructuring its debt, but has no problem with the US Govt and Fed colluding to restructure America&#8217;s debt by inflation. This is why the ratings agencies have zero credibility &#8211; they are shills of the federal reserve and its primary policy tool &#8211; the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Editor&#8217;s Note: S&amp;P warns Greece on restructuring its debt, but has no problem with the US Govt and Fed colluding to restructure America&#8217;s debt by inflation. This is why the ratings agencies have zero credibility &#8211; they are shills of the federal reserve and its primary policy tool &#8211; the US government.</strong></p>
<div>
<p>Standard &amp; Poor’s has again cut <a title="FT In depth - Greece debt crisis" href="http://www.ft.com/greece">Greece</a>’s credit rating, downgrading it by two notches to B as investor expectations of a debt restructuring continue to rise.</p>
<p>The rating is the lowest yet for Greece and is six notches below investment grade. It comes after European officials acknowledged for the first time that <a title="FT - European officials to revamp Greek aid" href="http://www.ft.com/cms/s/0/b445945c-7978-11e0-86bd-00144feabdc0.html">Greece’s €110bn rescue package</a> a year ago was insufficient and that further help would be needed.</p>
<p>Strikingly, Greece has now been at a “junk” credit rating from S&amp;P for more than a year. Recent research from the International Monetary Fund shows that every country that has defaulted since 1975 was junk-rated for at least a year beforehand.</p>
<p>S&amp;P cited the increased likelihood of an extension of the debt payment maturities for Greece’s loans from the European Union as a reason for the downgrade, as private creditors would probably be asked to do the same.</p>
<p>“Such private sector burden sharing would likely constitute a distressed exchange according to our criteria, for which we assign a rating of ‘SD’ for selective default,” it added in a statement on Monday.</p>
<p>The US rating agency also kept Greece on credit watch negative, meaning further downgrades are possible.</p>
